OziExplorer Track Point File Version 2.1
WGS 84
Altitude is in Feet
Reserved 3
0,2,16711680,,1,0,0,0,0,0,0
1592
41.589295,  2.577100,1,   68,39866.297280, 22-FEB-09, 07:08:05
41.589294,  2.577100,1,   68,39866.297292, 22-FEB-09, 07:08:06
41.589293,  2.577099,1,   69,39866.297338, 22-FEB-09, 07:08:10
41.589291,  2.577097,0,   68,39866.297384, 22-FEB-09, 07:08:14
41.589320,  2.577021,0,   69,39866.297454, 22-FEB-09, 07:08:20
41.589174,  2.576879,0,   64,39866.297558, 22-FEB-09, 07:08:29
41.589051,  2.576736,0,   64,39866.297639, 22-FEB-09, 07:08:36
41.589034,  2.576718,0,   63,39866.297650, 22-FEB-09, 07:08:37
41.588995,  2.576452,0,   63,39866.297720, 22-FEB-09, 07:08:43
41.588816,  2.576285,0,   68,39866.297789, 22-FEB-09, 07:08:49
41.588654,  2.576015,0,   72,39866.297870, 22-FEB-09, 07:08:56
41.588436,  2.575641,0,   71,39866.297975, 22-FEB-09, 07:09:05
41.588360,  2.575548,0,   68,39866.297998, 22-FEB-09, 07:09:07
41.588265,  2.575466,0,   63,39866.298021, 22-FEB-09, 07:09:09
41.588071,  2.575359,0,   55,39866.298056, 22-FEB-09, 07:09:12
41.587807,  2.575068,0,   41,39866.298102, 22-FEB-09, 07:09:16
41.587667,  2.574906,0,   38,39866.298125, 22-FEB-09, 07:09:18
41.587423,  2.574703,0,   27,39866.298160, 22-FEB-09, 07:09:21
41.587064,  2.574506,0,   23,39866.298206, 22-FEB-09, 07:09:25
41.586602,  2.574625,0,   17,39866.298264, 22-FEB-09, 07:09:30
41.586142,  2.574902,0,   6,39866.298322, 22-FEB-09, 07:09:35
41.585927,  2.575016,0,   -5,39866.298345, 22-FEB-09, 07:09:37
41.585559,  2.575388,0,   -16,39866.298391, 22-FEB-09, 07:09:41
41.585447,  2.575396,0,   -16,39866.298403, 22-FEB-09, 07:09:42
41.585228,  2.575408,0,   -21,39866.298426, 22-FEB-09, 07:09:44
41.585119,  2.575414,0,   -23,39866.298438, 22-FEB-09, 07:09:45
41.584938,  2.575095,0,   -8,39866.298484, 22-FEB-09, 07:09:49
41.584856,  2.574739,0,   0,39866.298530, 22-FEB-09, 07:09:53
41.584837,  2.574602,0,   0,39866.298553, 22-FEB-09, 07:09:55
41.584728,  2.574395,0,   0,39866.298600, 22-FEB-09, 07:09:59
41.584678,  2.574377,0,   0,39866.298611, 22-FEB-09, 07:10:00
41.584631,  2.574463,0,   3,39866.298634, 22-FEB-09, 07:10:02
41.584306,  2.574576,0,   -2,39866.298727, 22-FEB-09, 07:10:10
41.584301,  2.574373,0,   1,39866.298785, 22-FEB-09, 07:10:15
41.584299,  2.574330,0,   1,39866.298796, 22-FEB-09, 07:10:16
41.584246,  2.573854,0,   0,39866.298912, 22-FEB-09, 07:10:26
41.584168,  2.573467,0,   -2,39866.299005, 22-FEB-09, 07:10:34
41.584060,  2.572962,0,   -4,39866.299120, 22-FEB-09, 07:10:44
41.583932,  2.572377,0,   -4,39866.299236, 22-FEB-09, 07:10:54
41.583891,  2.572160,0,   0,39866.299282, 22-FEB-09, 07:10:58
41.583734,  2.571955,0,   -4,39866.299340, 22-FEB-09, 07:11:03
41.583462,  2.571743,0,   0,39866.299421, 22-FEB-09, 07:11:10
41.583341,  2.571471,0,   -8,39866.299468, 22-FEB-09, 07:11:14
41.583225,  2.570872,0,   -4,39866.299560, 22-FEB-09, 07:11:22
41.583163,  2.570668,0,   0,39866.299595, 22-FEB-09, 07:11:25
41.582940,  2.569981,0,   0,39866.299711, 22-FEB-09, 07:11:35
41.582807,  2.569641,0,   0,39866.299769, 22-FEB-09, 07:11:40
41.582764,  2.569496,0,   -2,39866.299792, 22-FEB-09, 07:11:42
41.582705,  2.569363,0,   0,39866.299815, 22-FEB-09, 07:11:44
41.582411,  2.568604,0,   -4,39866.299942, 22-FEB-09, 07:11:55
41.582213,  2.568100,0,   -7,39866.300023, 22-FEB-09, 07:12:02
41.581847,  2.567212,0,   -8,39866.300174, 22-FEB-09, 07:12:15
41.581820,  2.567146,0,   -7,39866.300185, 22-FEB-09, 07:12:16
41.581685,  2.566640,0,   -8,39866.300266, 22-FEB-09, 07:12:23
41.581562,  2.566377,0,   -2,39866.300313, 22-FEB-09, 07:12:27
41.581363,  2.565878,0,   -4,39866.300405, 22-FEB-09, 07:12:35
41.581087,  2.565236,0,   -2,39866.300521, 22-FEB-09, 07:12:45
41.580920,  2.564922,0,   -2,39866.300579, 22-FEB-09, 07:12:50
41.580463,  2.564342,0,   0,39866.300706, 22-FEB-09, 07:13:01
41.580261,  2.564085,0,   0,39866.300764, 22-FEB-09, 07:13:06
41.580144,  2.563854,0,   3,39866.300810, 22-FEB-09, 07:13:10
41.580132,  2.563542,0,   -4,39866.300856, 22-FEB-09, 07:13:14
41.580059,  2.563284,0,   -12,39866.300891, 22-FEB-09, 07:13:17
41.580048,  2.562950,0,   -12,39866.300937, 22-FEB-09, 07:13:21
41.580083,  2.562877,0,   -10,39866.300949, 22-FEB-09, 07:13:22
41.580122,  2.562472,0,   -13,39866.301007, 22-FEB-09, 07:13:27
41.580100,  2.562396,0,   -12,39866.301019, 22-FEB-09, 07:13:28
41.580018,  2.562170,0,   -10,39866.301053, 22-FEB-09, 07:13:31
41.580048,  2.561885,0,   -10,39866.301100, 22-FEB-09, 07:13:35
41.580123,  2.561757,0,   -10,39866.301123, 22-FEB-09, 07:13:37
41.580176,  2.561367,0,   -8,39866.301181, 22-FEB-09, 07:13:42
41.580061,  2.559999,0,   -13,39866.301366, 22-FEB-09, 07:13:58
41.579950,  2.558981,0,   -10,39866.301505, 22-FEB-09, 07:14:10
41.579802,  2.558423,0,   -8,39866.301586, 22-FEB-09, 07:14:17
41.579624,  2.558172,0,   -10,39866.301632, 22-FEB-09, 07:14:21
41.579468,  2.558011,0,   -10,39866.301667, 22-FEB-09, 07:14:24
41.579349,  2.557789,0,   -12,39866.301701, 22-FEB-09, 07:14:27
41.579400,  2.557497,0,   -12,39866.301748, 22-FEB-09, 07:14:31
41.579508,  2.557412,0,   -10,39866.301771, 22-FEB-09, 07:14:33
41.579610,  2.557135,0,   -8,39866.301817, 22-FEB-09, 07:14:37
41.579601,  2.556979,0,   -10,39866.301840, 22-FEB-09, 07:14:39
41.579527,  2.555949,0,   -12,39866.301991, 22-FEB-09, 07:14:52
41.579455,  2.555085,0,   -15,39866.302118, 22-FEB-09, 07:15:03
41.579445,  2.554942,0,   -10,39866.302141, 22-FEB-09, 07:15:05
41.579428,  2.554607,0,   -5,39866.302199, 22-FEB-09, 07:15:10
41.579296,  2.553998,0,   -4,39866.302303, 22-FEB-09, 07:15:19
41.579027,  2.553199,0,   -5,39866.302431, 22-FEB-09, 07:15:30
41.578729,  2.552409,0,   -8,39866.302558, 22-FEB-09, 07:15:41
41.578560,  2.551908,0,   -5,39866.302650, 22-FEB-09, 07:15:49
41.578476,  2.551664,0,   -5,39866.302697, 22-FEB-09, 07:15:53
41.578310,  2.551508,0,   -5,39866.302743, 22-FEB-09, 07:15:57
41.578198,  2.551452,0,   -10,39866.302766, 22-FEB-09, 07:15:59
41.578125,  2.551320,0,   -2,39866.302801, 22-FEB-09, 07:16:02
41.578006,  2.550953,0,   5,39866.302894, 22-FEB-09, 07:16:10
41.577758,  2.550403,0,   1,39866.303021, 22-FEB-09, 07:16:21
41.577405,  2.549721,0,   1,39866.303171, 22-FEB-09, 07:16:34
41.577306,  2.549528,0,   3,39866.303218, 22-FEB-09, 07:16:38
41.577051,  2.549048,0,   1,39866.303333, 22-FEB-09, 07:16:48
41.576826,  2.548579,0,   1,39866.303449, 22-FEB-09, 07:16:58
41.576642,  2.548182,0,   1,39866.303542, 22-FEB-09, 07:17:06
41.576546,  2.547941,0,   3,39866.303600, 22-FEB-09, 07:17:11
41.576356,  2.547493,0,   3,39866.303715, 22-FEB-09, 07:17:21
41.576237,  2.547210,0,   6,39866.303808, 22-FEB-09, 07:17:29
41.576122,  2.546876,0,   3,39866.303900, 22-FEB-09, 07:17:37
41.576014,  2.546573,0,   1,39866.303970, 22-FEB-09, 07:17:43
41.575937,  2.546392,0,   1,39866.304016, 22-FEB-09, 07:17:47
41.575797,  2.546076,0,   1,39866.304097, 22-FEB-09, 07:17:54
41.575731,  2.545726,0,   0,39866.304178, 22-FEB-09, 07:18:01
41.575623,  2.545217,0,   5,39866.304282, 22-FEB-09, 07:18:10
41.575499,  2.544811,0,   6,39866.304387, 22-FEB-09, 07:18:19
41.575328,  2.544381,0,   5,39866.304502, 22-FEB-09, 07:18:29
41.575147,  2.543926,0,   5,39866.304618, 22-FEB-09, 07:18:39
41.574992,  2.543531,0,   8,39866.304722, 22-FEB-09, 07:18:48
41.574815,  2.543054,0,   6,39866.304838, 22-FEB-09, 07:18:58
41.574693,  2.542763,0,   8,39866.304907, 22-FEB-09, 07:19:04
41.574610,  2.542516,0,   6,39866.304965, 22-FEB-09, 07:19:09
41.574589,  2.542408,0,   5,39866.304988, 22-FEB-09, 07:19:11
41.574453,  2.542044,0,   6,39866.305081, 22-FEB-09, 07:19:19
41.574291,  2.541708,0,   6,39866.305174, 22-FEB-09, 07:19:27
41.574201,  2.541428,0,   5,39866.305255, 22-FEB-09, 07:19:34
41.574172,  2.541308,0,   3,39866.305324, 22-FEB-09, 07:19:40
41.574130,  2.541157,0,   5,39866.305417, 22-FEB-09, 07:19:48
41.574101,  2.541030,0,   6,39866.305498, 22-FEB-09, 07:19:55
41.574104,  2.540985,0,   8,39866.305579, 22-FEB-09, 07:20:02
41.574116,  2.540852,0,   6,39866.305683, 22-FEB-09, 07:20:11
41.574068,  2.540711,0,   8,39866.305822, 22-FEB-09, 07:20:23
41.574113,  2.540674,0,   8,39866.305903, 22-FEB-09, 07:20:30
41.574139,  2.540657,0,   8,39866.306007, 22-FEB-09, 07:20:39
41.574147,  2.540643,0,   9,39866.306076, 22-FEB-09, 07:20:45
41.574161,  2.540439,0,   13,39866.306169, 22-FEB-09, 07:20:53
41.574088,  2.540125,0,   14,39866.306262, 22-FEB-09, 07:21:01
41.573943,  2.539810,0,   20,39866.306377, 22-FEB-09, 07:21:11
41.573906,  2.539753,0,   23,39866.306400, 22-FEB-09, 07:21:13
41.573782,  2.539600,0,   28,39866.306481, 22-FEB-09, 07:21:20
41.573656,  2.539466,0,   32,39866.306574, 22-FEB-09, 07:21:28
41.573471,  2.539289,0,   36,39866.306678, 22-FEB-09, 07:21:37
41.573287,  2.539034,0,   40,39866.306794, 22-FEB-09, 07:21:47
41.573101,  2.538728,0,   40,39866.306921, 22-FEB-09, 07:21:58
41.572933,  2.538445,0,   40,39866.307025, 22-FEB-09, 07:22:07
41.572767,  2.538044,0,   40,39866.307153, 22-FEB-09, 07:22:18
41.572757,  2.537782,0,   38,39866.307222, 22-FEB-09, 07:22:24
41.572832,  2.537241,0,   30,39866.307315, 22-FEB-09, 07:22:32
41.572850,  2.537082,0,   27,39866.307338, 22-FEB-09, 07:22:34
41.572869,  2.536961,0,   28,39866.307361, 22-FEB-09, 07:22:36
41.572877,  2.536744,0,   22,39866.307407, 22-FEB-09, 07:22:40
41.572830,  2.536461,0,   16,39866.307454, 22-FEB-09, 07:22:44
41.572809,  2.536381,0,   16,39866.307465, 22-FEB-09, 07:22:45
41.572701,  2.536146,0,   16,39866.307512, 22-FEB-09, 07:22:49
41.572565,  2.536076,0,   14,39866.307558, 22-FEB-09, 07:22:53
41.572499,  2.535967,0,   8,39866.307581, 22-FEB-09, 07:22:55
41.572247,  2.535787,0,   -2,39866.307639, 22-FEB-09, 07:23:00
41.572134,  2.535839,0,   -4,39866.307662, 22-FEB-09, 07:23:02
41.572036,  2.535853,0,   0,39866.307685, 22-FEB-09, 07:23:04
41.572015,  2.535813,0,   0,39866.307697, 22-FEB-09, 07:23:05
41.571928,  2.535513,0,   3,39866.307766, 22-FEB-09, 07:23:11
41.571742,  2.534956,0,   6,39866.307905, 22-FEB-09, 07:23:23
41.571595,  2.534575,0,   9,39866.308009, 22-FEB-09, 07:23:32
41.571442,  2.534181,0,   9,39866.308113, 22-FEB-09, 07:23:41
41.571189,  2.533509,0,   9,39866.308275, 22-FEB-09, 07:23:55
41.571064,  2.533166,0,   9,39866.308356, 22-FEB-09, 07:24:02
41.570882,  2.532674,0,   13,39866.308484, 22-FEB-09, 07:24:13
41.570680,  2.532102,0,   14,39866.308623, 22-FEB-09, 07:24:25
41.570446,  2.531515,0,   13,39866.308773, 22-FEB-09, 07:24:38
41.570248,  2.530931,0,   13,39866.308912, 22-FEB-09, 07:24:50
41.570122,  2.530632,0,   13,39866.308981, 22-FEB-09, 07:24:56
41.570016,  2.530313,0,   11,39866.309062, 22-FEB-09, 07:25:03
41.569864,  2.529929,0,   8,39866.309155, 22-FEB-09, 07:25:11
41.569669,  2.529460,0,   9,39866.309271, 22-FEB-09, 07:25:21
41.569440,  2.528806,0,   9,39866.309421, 22-FEB-09, 07:25:34
41.569234,  2.528266,0,   8,39866.309549, 22-FEB-09, 07:25:45
41.569168,  2.528078,0,   13,39866.309595, 22-FEB-09, 07:25:49
41.568996,  2.527658,0,   14,39866.309699, 22-FEB-09, 07:25:58
41.568677,  2.526814,0,   11,39866.309907, 22-FEB-09, 07:26:16
41.568511,  2.526386,0,   13,39866.310012, 22-FEB-09, 07:26:25
41.568320,  2.525851,0,   9,39866.310127, 22-FEB-09, 07:26:35
41.568062,  2.525181,0,   9,39866.310278, 22-FEB-09, 07:26:48
41.567800,  2.524518,0,   8,39866.310428, 22-FEB-09, 07:27:01
41.567553,  2.523860,0,   6,39866.310567, 22-FEB-09, 07:27:13
41.567529,  2.523807,0,   5,39866.310579, 22-FEB-09, 07:27:14
41.567340,  2.523304,0,   8,39866.310694, 22-FEB-09, 07:27:24
41.567148,  2.522791,0,   8,39866.310822, 22-FEB-09, 07:27:35
41.567016,  2.522455,0,   9,39866.310914, 22-FEB-09, 07:27:43
41.566840,  2.522001,0,   8,39866.311030, 22-FEB-09, 07:27:53
41.566697,  2.521595,0,   11,39866.311146, 22-FEB-09, 07:28:03
41.566583,  2.521368,0,   11,39866.311227, 22-FEB-09, 07:28:10
41.566403,  2.521035,0,   9,39866.311308, 22-FEB-09, 07:28:17
41.566188,  2.520586,0,   5,39866.311400, 22-FEB-09, 07:28:25
41.566090,  2.520457,0,   6,39866.311435, 22-FEB-09, 07:28:28
41.565881,  2.520010,0,   5,39866.311539, 22-FEB-09, 07:28:37
41.565687,  2.519591,0,   6,39866.311644, 22-FEB-09, 07:28:46
41.565522,  2.519267,0,   8,39866.311748, 22-FEB-09, 07:28:55
41.565486,  2.519198,0,   8,39866.311806, 22-FEB-09, 07:29:00
41.565455,  2.519011,0,   8,39866.311875, 22-FEB-09, 07:29:06
41.565355,  2.518838,0,   6,39866.311933, 22-FEB-09, 07:29:11
41.565336,  2.518793,0,   5,39866.311944, 22-FEB-09, 07:29:12
41.565284,  2.518706,0,   6,39866.311968, 22-FEB-09, 07:29:14
41.565219,  2.518493,0,   1,39866.312014, 22-FEB-09, 07:29:18
41.565060,  2.518155,0,   5,39866.312095, 22-FEB-09, 07:29:25
41.565039,  2.518108,0,   5,39866.312106, 22-FEB-09, 07:29:26
41.564881,  2.517870,0,   3,39866.312176, 22-FEB-09, 07:29:32
41.564663,  2.517946,0,   3,39866.312245, 22-FEB-09, 07:29:38
41.564415,  2.518141,0,   3,39866.312326, 22-FEB-09, 07:29:45
41.564305,  2.518025,0,   3,39866.312373, 22-FEB-09, 07:29:49
41.564004,  2.517409,0,   6,39866.312523, 22-FEB-09, 07:30:02
41.563730,  2.516845,0,   3,39866.312650, 22-FEB-09, 07:30:13
41.563419,  2.516201,0,   5,39866.312801, 22-FEB-09, 07:30:26
41.563161,  2.515649,0,   1,39866.312928, 22-FEB-09, 07:30:37
41.562868,  2.515067,0,   6,39866.313067, 22-FEB-09, 07:30:49
41.562637,  2.514563,0,   5,39866.313183, 22-FEB-09, 07:30:59
41.562477,  2.514130,0,   8,39866.313287, 22-FEB-09, 07:31:08
41.562258,  2.513579,0,   8,39866.313414, 22-FEB-09, 07:31:19
41.562099,  2.513147,0,   6,39866.313507, 22-FEB-09, 07:31:27
41.561891,  2.512575,0,   1,39866.313623, 22-FEB-09, 07:31:37
41.561721,  2.512131,0,   5,39866.313715, 22-FEB-09, 07:31:45
41.561514,  2.511556,0,   3,39866.313831, 22-FEB-09, 07:31:55
41.561313,  2.511012,0,   5,39866.313947, 22-FEB-09, 07:32:05
41.561222,  2.510741,0,   5,39866.314005, 22-FEB-09, 07:32:10
41.561234,  2.510527,0,   0,39866.314051, 22-FEB-09, 07:32:14
41.561282,  2.509994,0,   5,39866.314167, 22-FEB-09, 07:32:24
41.561167,  2.509544,0,   8,39866.314271, 22-FEB-09, 07:32:33
41.560980,  2.509173,0,   9,39866.314363, 22-FEB-09, 07:32:41
41.560735,  2.508680,0,   11,39866.314491, 22-FEB-09, 07:32:52
41.560651,  2.508516,0,   16,39866.314537, 22-FEB-09, 07:32:56
41.560493,  2.508134,0,   13,39866.314641, 22-FEB-09, 07:33:05
41.560228,  2.507671,0,   11,39866.314769, 22-FEB-09, 07:33:16
41.560021,  2.507378,0,   0,39866.314838, 22-FEB-09, 07:33:22
41.559980,  2.507313,0,   0,39866.314850, 22-FEB-09, 07:33:23
41.559674,  2.506766,0,   -4,39866.314954, 22-FEB-09, 07:33:32
41.559434,  2.506278,0,   1,39866.315058, 22-FEB-09, 07:33:41
41.559337,  2.506083,0,   -2,39866.315104, 22-FEB-09, 07:33:45
41.559224,  2.505847,0,   0,39866.315162, 22-FEB-09, 07:33:50
41.559095,  2.505516,0,   1,39866.315243, 22-FEB-09, 07:33:57
41.558913,  2.505126,0,   3,39866.315313, 22-FEB-09, 07:34:03
41.558759,  2.504827,0,   5,39866.315359, 22-FEB-09, 07:34:07
41.558569,  2.504486,0,   9,39866.315440, 22-FEB-09, 07:34:14
41.558357,  2.504097,0,   9,39866.315544, 22-FEB-09, 07:34:23
41.558130,  2.503757,0,   13,39866.315648, 22-FEB-09, 07:34:32
41.557920,  2.503368,0,   11,39866.315752, 22-FEB-09, 07:34:41
41.557636,  2.502837,0,   13,39866.315891, 22-FEB-09, 07:34:53
41.557415,  2.502390,0,   11,39866.316007, 22-FEB-09, 07:35:03
41.557212,  2.501932,0,   11,39866.316123, 22-FEB-09, 07:35:13
41.557010,  2.501553,0,   5,39866.316215, 22-FEB-09, 07:35:21
41.556836,  2.501376,0,   6,39866.316273, 22-FEB-09, 07:35:26
41.556840,  2.501157,0,   5,39866.316319, 22-FEB-09, 07:35:30
41.556855,  2.501107,0,   5,39866.316331, 22-FEB-09, 07:35:31
41.557039,  2.500862,0,   6,39866.316435, 22-FEB-09, 07:35:40
41.557219,  2.500637,0,   8,39866.316528, 22-FEB-09, 07:35:48
41.557279,  2.500563,0,   13,39866.316562, 22-FEB-09, 07:35:51
41.557357,  2.500474,0,   20,39866.316609, 22-FEB-09, 07:35:55
41.557551,  2.500220,0,   25,39866.316725, 22-FEB-09, 07:36:05
41.557745,  2.499948,0,   30,39866.316840, 22-FEB-09, 07:36:15
41.557929,  2.499687,0,   33,39866.316944, 22-FEB-09, 07:36:24
41.558163,  2.499374,0,   36,39866.317060, 22-FEB-09, 07:36:34
41.558379,  2.499098,0,   40,39866.317164, 22-FEB-09, 07:36:43
41.558637,  2.498864,0,   47,39866.317269, 22-FEB-09, 07:36:52
41.558809,  2.498718,0,   50,39866.317338, 22-FEB-09, 07:36:58
41.559097,  2.498471,0,   55,39866.317454, 22-FEB-09, 07:37:08
41.559448,  2.498182,0,   60,39866.317593, 22-FEB-09, 07:37:20
41.559661,  2.498029,0,   64,39866.317674, 22-FEB-09, 07:37:27
41.559691,  2.498004,0,   64,39866.317685, 22-FEB-09, 07:37:28
41.559910,  2.497856,0,   66,39866.317766, 22-FEB-09, 07:37:35
41.560365,  2.497578,0,   77,39866.317928, 22-FEB-09, 07:37:49
41.560398,  2.497559,0,   77,39866.317940, 22-FEB-09, 07:37:50
41.560750,  2.497343,0,   82,39866.318067, 22-FEB-09, 07:38:01
41.561096,  2.497099,0,   90,39866.318194, 22-FEB-09, 07:38:12
41.561388,  2.496812,0,   99,39866.318310, 22-FEB-09, 07:38:22
41.561667,  2.496468,0,   103,39866.318426, 22-FEB-09, 07:38:32
41.561998,  2.496056,0,   109,39866.318565, 22-FEB-09, 07:38:44
41.562293,  2.495660,0,   112,39866.318692, 22-FEB-09, 07:38:55
41.562543,  2.495286,0,   121,39866.318808, 22-FEB-09, 07:39:05
41.562774,  2.494929,0,   129,39866.318924, 22-FEB-09, 07:39:15
41.562822,  2.494863,0,   132,39866.318947, 22-FEB-09, 07:39:17
41.563032,  2.494504,0,   136,39866.319051, 22-FEB-09, 07:39:26
41.563274,  2.494118,0,   142,39866.319167, 22-FEB-09, 07:39:36
41.563573,  2.493663,0,   150,39866.319306, 22-FEB-09, 07:39:48
41.563897,  2.493186,0,   156,39866.319456, 22-FEB-09, 07:40:01
41.563919,  2.493151,0,   156,39866.319468, 22-FEB-09, 07:40:02
41.564188,  2.492766,0,   164,39866.319606, 22-FEB-09, 07:40:14
41.564505,  2.492300,0,   170,39866.319780, 22-FEB-09, 07:40:29
41.564823,  2.491813,0,   178,39866.319954, 22-FEB-09, 07:40:44
41.565077,  2.491463,0,   185,39866.320081, 22-FEB-09, 07:40:55
41.565189,  2.491300,0,   191,39866.320139, 22-FEB-09, 07:41:00
41.565474,  2.490877,0,   197,39866.320289, 22-FEB-09, 07:41:13
41.565692,  2.490558,0,   202,39866.320405, 22-FEB-09, 07:41:23
41.565912,  2.490240,0,   208,39866.320521, 22-FEB-09, 07:41:33
41.566139,  2.489919,0,   211,39866.320637, 22-FEB-09, 07:41:43
41.566350,  2.489610,0,   214,39866.320741, 22-FEB-09, 07:41:52
41.566555,  2.489317,0,   219,39866.320845, 22-FEB-09, 07:42:01
41.566742,  2.489041,0,   224,39866.320938, 22-FEB-09, 07:42:09
41.567005,  2.488652,0,   232,39866.321065, 22-FEB-09, 07:42:20
41.567333,  2.488171,0,   240,39866.321227, 22-FEB-09, 07:42:34
41.567428,  2.488032,0,   246,39866.321273, 22-FEB-09, 07:42:38
41.567681,  2.487658,0,   252,39866.321400, 22-FEB-09, 07:42:49
41.568004,  2.487254,0,   254,39866.321551, 22-FEB-09, 07:43:02
41.568240,  2.487005,0,   262,39866.321655, 22-FEB-09, 07:43:11
41.568332,  2.486871,0,   265,39866.321713, 22-FEB-09, 07:43:16
41.568589,  2.486603,0,   265,39866.321817, 22-FEB-09, 07:43:25
41.568844,  2.486324,0,   271,39866.321933, 22-FEB-09, 07:43:35
41.569069,  2.486123,0,   276,39866.322025, 22-FEB-09, 07:43:43
41.569419,  2.485858,0,   284,39866.322164, 22-FEB-09, 07:43:55
41.569814,  2.485601,0,   293,39866.322315, 22-FEB-09, 07:44:08
41.569845,  2.485583,0,   293,39866.322326, 22-FEB-09, 07:44:09
41.570094,  2.485423,0,   298,39866.322419, 22-FEB-09, 07:44:17
41.570371,  2.485233,0,   301,39866.322523, 22-FEB-09, 07:44:26
41.570621,  2.485085,0,   312,39866.322616, 22-FEB-09, 07:44:34
41.570653,  2.485070,0,   311,39866.322627, 22-FEB-09, 07:44:35
41.571005,  2.484940,0,   315,39866.322755, 22-FEB-09, 07:44:46
41.571031,  2.484941,0,   317,39866.322766, 22-FEB-09, 07:44:47
41.571273,  2.484851,0,   318,39866.322847, 22-FEB-09, 07:44:54
41.571687,  2.484742,0,   325,39866.322986, 22-FEB-09, 07:45:06
41.571991,  2.484687,0,   336,39866.323090, 22-FEB-09, 07:45:15
41.572408,  2.484609,0,   342,39866.323229, 22-FEB-09, 07:45:27
41.572753,  2.484580,0,   344,39866.323345, 22-FEB-09, 07:45:37
41.572919,  2.484569,0,   352,39866.323403, 22-FEB-09, 07:45:42
41.573277,  2.484513,0,   358,39866.323542, 22-FEB-09, 07:45:54
41.573498,  2.484501,0,   361,39866.323657, 22-FEB-09, 07:46:04
41.573647,  2.484443,0,   366,39866.323773, 22-FEB-09, 07:46:14
41.573769,  2.484381,0,   366,39866.323877, 22-FEB-09, 07:46:23
41.573875,  2.484319,0,   367,39866.323970, 22-FEB-09, 07:46:31
41.573964,  2.484269,0,   367,39866.324063, 22-FEB-09, 07:46:39
41.574084,  2.484181,0,   371,39866.324178, 22-FEB-09, 07:46:49
41.574178,  2.484109,0,   372,39866.324282, 22-FEB-09, 07:46:58
41.574263,  2.484052,0,   374,39866.324363, 22-FEB-09, 07:47:05
41.574365,  2.483977,0,   375,39866.324468, 22-FEB-09, 07:47:14
41.574484,  2.483897,0,   382,39866.324583, 22-FEB-09, 07:47:24
41.574597,  2.483804,0,   382,39866.324711, 22-FEB-09, 07:47:35
41.574723,  2.483672,0,   383,39866.324838, 22-FEB-09, 07:47:46
41.574850,  2.483565,0,   388,39866.324931, 22-FEB-09, 07:47:54
41.574957,  2.483360,0,   391,39866.325035, 22-FEB-09, 07:48:03
41.575041,  2.483114,0,   396,39866.325150, 22-FEB-09, 07:48:13
41.575133,  2.482907,0,   397,39866.325255, 22-FEB-09, 07:48:22
41.575320,  2.482728,0,   400,39866.325370, 22-FEB-09, 07:48:32
41.575497,  2.482573,0,   405,39866.325486, 22-FEB-09, 07:48:42
41.575598,  2.482452,0,   408,39866.325579, 22-FEB-09, 07:48:50
41.575688,  2.482349,0,   408,39866.325683, 22-FEB-09, 07:48:59
41.575779,  2.482276,0,   410,39866.325775, 22-FEB-09, 07:49:07
41.575802,  2.482245,0,   410,39866.325810, 22-FEB-09, 07:49:10
41.575842,  2.482191,0,   413,39866.325868, 22-FEB-09, 07:49:15
41.575925,  2.482071,0,   412,39866.326007, 22-FEB-09, 07:49:27
41.575969,  2.482021,0,   416,39866.326111, 22-FEB-09, 07:49:36
41.575950,  2.482009,0,   421,39866.326725, 22-FEB-09, 07:50:29
41.575984,  2.482018,0,   418,39866.327500, 22-FEB-09, 07:51:36
41.575980,  2.482011,0,   418,39866.329190, 22-FEB-09, 07:54:02
41.576001,  2.481999,0,   423,39866.329583, 22-FEB-09, 07:54:36
41.575976,  2.481997,0,   423,39866.329838, 22-FEB-09, 07:54:58
41.575953,  2.482001,0,   419,39866.330451, 22-FEB-09, 07:55:51
41.576007,  2.482012,0,   424,39866.330544, 22-FEB-09, 07:55:59
41.576042,  2.482032,0,   419,39866.331042, 22-FEB-09, 07:56:42
41.576019,  2.481869,0,   423,39866.332396, 22-FEB-09, 07:58:39
41.576050,  2.481841,0,   423,39866.332442, 22-FEB-09, 07:58:43
41.576097,  2.481861,0,   424,39866.332477, 22-FEB-09, 07:58:46
41.576257,  2.481799,0,   423,39866.332558, 22-FEB-09, 07:58:53
41.576398,  2.481841,0,   427,39866.332616, 22-FEB-09, 07:58:58
41.576529,  2.481778,0,   427,39866.332674, 22-FEB-09, 07:59:03
41.576838,  2.481588,0,   434,39866.332812, 22-FEB-09, 07:59:15
41.577036,  2.481472,0,   443,39866.332894, 22-FEB-09, 07:59:22
41.577316,  2.481386,0,   446,39866.332986, 22-FEB-09, 07:59:30
41.577349,  2.481380,0,   448,39866.332998, 22-FEB-09, 07:59:31
